أعلى يوتيوب قنوات
مرتبة | اليوتيوب | مشتركين | عدد مرات مشاهدة الفيديو | عدد الفيديو | الفئة | بدأت |
---|---|---|---|---|---|---|
1 | Shakira | 46,900,000 | 31,277,055,372 | 362 | People & Blogs | 2005 |
2 | shakiraVEVO | 18,300,000 | 28,290,095,118 | 217 | Music | 2009 |
3 | KAROL G | 37,900,000 | 25,940,301,216 | 161 | Music | 2013 |
4 | J Balvin | 34,500,000 | 24,735,120,456 | 250 | Music | 2011 |
5 | jbalvinVEVO | 13,100,000 | 21,985,768,593 | 260 | Music | 2010 |
6 | toycantando | 29,600,000 | 18,249,251,876 | 838 | Music | 2009 |
7 | Codiscos | 15,200,000 | 13,676,017,374 | 7,304 | Music | 2007 |
8 | SebastianYatraVEVO | 2,780,000 | 9,778,761,397 | 126 | Music | 2014 |
9 | Feid | 6,440,000 | 8,366,637,696 | 144 | Music | 2011 |
10 | Piso 21 | 7,720,000 | 7,968,868,384 | 633 | Music | 2011 |
11 | Camilo | 16,600,000 | 7,840,872,214 | 224 | Music | 2010 |
12 | Manuel Turizo | 9,720,000 | 7,740,946,245 | 262 | Music | 2016 |
13 | Canal RCN | 9,480,000 | 6,459,124,802 | 40,907 | People & Blogs | 2016 |
14 | FeidVEVO | 225,000 | 6,362,756,571 | 157 | Music | 2016 |
15 | Carlos Vives | 6,040,000 | 6,148,571,739 | 446 | Music | 2012 |
كبار قنوات يوتيوب - احصائيات التفاصيل
مرتبة | اليوتيوب | مشتركين/عام | عدد مرات مشاهدة الفيديو/عام | عدد الفيديو/عام |
---|---|---|---|---|
1 | Shakira | 2,468,421 | 1,646,160,809 | 19 |
2 | shakiraVEVO | 1,220,000 | 1,886,006,341 | 14 |
3 | KAROL G | 3,445,454 | 2,358,209,201 | 14 |
4 | J Balvin | 2,653,846 | 1,902,701,573 | 19 |
5 | jbalvinVEVO | 935,714 | 1,570,412,042 | 18 |
6 | toycantando | 1,973,333 | 1,216,616,791 | 55 |
7 | Codiscos | 894,117 | 804,471,610 | 429 |
8 | SebastianYatraVEVO | 278,000 | 977,876,139 | 12 |
9 | Feid | 495,384 | 643,587,515 | 11 |
10 | Piso 21 | 593,846 | 612,989,875 | 48 |
11 | Camilo | 1,185,714 | 560,062,301 | 16 |
12 | Manuel Turizo | 1,215,000 | 967,618,280 | 32 |
13 | Canal RCN | 1,185,000 | 807,390,600 | 5,113 |
14 | FeidVEVO | 28,125 | 795,344,571 | 19 |
15 | Carlos Vives | 503,333 | 512,380,978 | 37 |