أعلى يوتيوب قنوات
مرتبة | اليوتيوب | مشتركين | عدد مرات مشاهدة الفيديو | عدد الفيديو | الفئة | بدأت |
---|---|---|---|---|---|---|
1 | Маша и Медведь | 50,600,000 | 42,242,413,125 | 1,920 | Film & Animation | 2011 |
2 | Get Movies | 52,600,000 | 33,868,537,612 | 3,405 | Entertainment | 2006 |
3 | Chapitosiki | 27,200,000 | 26,339,946,226 | 4,214 | Entertainment | 2020 |
4 | Like Nastya ESP | 41,200,000 | 20,604,491,123 | 895 | Entertainment | 2017 |
5 | MoniLina | 15,500,000 | 18,031,002,464 | 873 | Comedy | 2021 |
6 | Mister Max | 24,700,000 | 16,245,765,813 | 1,165 | People & Blogs | 2014 |
7 | ILYA BORZOV | 25,100,000 | 16,092,388,361 | 2,931 | People & Blogs | 2021 |
8 | Secret Vlog | 14,500,000 | 15,394,233,658 | 3,034 | Comedy | 2019 |
9 | tuzelity SHUFFLE | 36,400,000 | 15,299,136,104 | 1,124 | People & Blogs | 2015 |
10 | Like Nastya PRT | 25,500,000 | 14,086,746,857 | 778 | Entertainment | 2019 |
11 | Vania Mania Kids | 28,100,000 | 13,999,411,603 | 1,329 | People & Blogs | 2015 |
12 | Лунтик | 8,910,000 | 12,726,015,957 | 1,702 | Film & Animation | 2007 |
13 | Mihdens | 11,900,000 | 12,444,128,683 | 1,235 | Gaming | 2021 |
14 | Теремок ТВ | 15,000,000 | 12,267,302,520 | 3,225 | Entertainment | 2012 |
15 | Family Box | 13,200,000 | 10,685,239,478 | 1,380 | People & Blogs | 2015 |
كبار قنوات يوتيوب - احصائيات التفاصيل
مرتبة | اليوتيوب | مشتركين/عام | عدد مرات مشاهدة الفيديو/عام | عدد الفيديو/عام |
---|---|---|---|---|
1 | Маша и Медведь | 3,892,307 | 3,249,416,394 | 147 |
2 | Get Movies | 2,922,222 | 1,881,585,422 | 189 |
3 | Chapitosiki | 6,800,000 | 6,584,986,556 | 1,053 |
4 | Like Nastya ESP | 5,885,714 | 2,943,498,731 | 127 |
5 | MoniLina | 5,166,666 | 6,010,334,154 | 291 |
6 | Mister Max | 2,470,000 | 1,624,576,581 | 116 |
7 | ILYA BORZOV | 8,366,666 | 5,364,129,453 | 977 |
8 | Secret Vlog | 2,900,000 | 3,078,846,731 | 606 |
9 | tuzelity SHUFFLE | 4,044,444 | 1,699,904,011 | 124 |
10 | Like Nastya PRT | 5,100,000 | 2,817,349,371 | 155 |
11 | Vania Mania Kids | 3,122,222 | 1,555,490,178 | 147 |
12 | Лунтик | 524,117 | 748,589,173 | 100 |
13 | Mihdens | 3,966,666 | 4,148,042,894 | 411 |
14 | Теремок ТВ | 1,250,000 | 1,022,275,210 | 268 |
15 | Family Box | 1,466,666 | 1,187,248,830 | 153 |